Pollution & radon
Entity relationships
---
config:
layout: elk
elk:
direction: DOWN
nodePlacementStrategy: BRANDES_KOEPF
mergeEdges: false
---
erDiagram
Transaction ||--o| PropertyPack : "propertyPack"
PropertyPack ||--o| EnvironmentalIssues : "environmentalIssues"
EnvironmentalIssues ||--o| Radon : "radon"
EnvironmentalIssues ||--o| ContaminatedLand : "contaminatedLand"
ContaminatedLand ||--o| ContaminatedLandRisk : "contaminatedLandRisk"
ContaminatedLandRisk ||--o{ RiskSubcategorie : "riskSubcategories"
Radon ||--o| RadonRisk : "radonRisk"
Radon ||--o| RadonTest : "radonTest"
Radon ||--o| RemedialMeasuresOnConstruction : "remedialMeasuresOnConstruction"
RadonRisk ||--o{ RiskSubcategorie : "riskSubcategories"
Transaction {
}
PropertyPack {
}
EnvironmentalIssues {
}
ContaminatedLand {
}
ContaminatedLandRisk {
integer actionAlertRating "Action alert rating (1 is Green, 5 is Red)"
string datasetAttribution "Licensing, distribution and copyright information"
string recommendations "Recommendations"
string result "Result"
string riskIndicator "Is the property impacted?"
string summary "Summary of risk"
}
RiskSubcategorie {
integer actionAlertRating "Action alert rating (1 is Green, 5 is Red)"
string datasetAttribution "Licensing, distribution and copyright information"
string recommendations "Recommendations"
string result "Result"
string riskIndicator "Is action recommended?"
string subCategory "Risk sub-category name"
string summary "Summary of risk"
}
Radon {
}
RadonRisk {
integer actionAlertRating "Action alert rating (1 is Green, 5 is Red)"
string datasetAttribution "Licensing, distribution and copyright information"
string recommendations "Recommendations"
string result "Result"
string riskIndicator "Is the property impacted?"
string summary "Summary of risk"
}
RadonTest {
string attachments "Please supply a copy of the report"
string details "Was the test result was below the recommended action level?"
string yesNo "yesNo"
}
RemedialMeasuresOnConstruction {
string yesNo "yesNo"
}
Object model
Pollution & radon
Transaction
transaction (root) No scalar fields on this object — pure container.
Property Pack
propertyPack No scalar fields on this object — pure container.
Environmental Issues
propertyPack.environmentalIssues No scalar fields on this object — pure container.
Contaminated Land
propertyPack.environmentalIssues.contaminatedLand No scalar fields on this object — pure container.
Radon
propertyPack.environmentalIssues.radon No scalar fields on this object — pure container.
Contaminated Land Risk
propertyPack.environmentalIssues.contaminatedLand.contaminatedLandRisk | Title | Description | Type | Kind | Field | Required | Overlays | Affordance |
|---|---|---|---|---|---|---|---|
| Action alert rating (1 is Green, 5 is Red) | — | integer | Declaration | actionAlertRating | — | — | — |
| Licensing, distribution and copyright information | — | string | Declaration | datasetAttribution | — | — | — |
| Recommendations | — | string | Declaration | recommendations | — | — | — |
| Result | — | string | Declaration | result | — | — | — |
| Is the property impacted? | — | string | Declaration | riskIndicator | — | — | — |
| Summary of risk | — | string | Declaration | summary | — | — | — |
Radon Risk
propertyPack.environmentalIssues.radon.radonRisk | Title | Description | Type | Kind | Field | Required | Overlays | Affordance |
|---|---|---|---|---|---|---|---|
| Action alert rating (1 is Green, 5 is Red) | — | integer | Declaration | actionAlertRating | — | — | — |
| Licensing, distribution and copyright information | — | string | Declaration | datasetAttribution | — | — | — |
| Recommendations | — | string | Declaration | recommendations | — | — | — |
| Result | — | string | Declaration | result | — | — | — |
| Is the property impacted? | — | string | Declaration | riskIndicator | — | — | — |
| Summary of risk | — | string | Declaration | summary | — | — | — |
Radon Test
propertyPack.environmentalIssues.radon.radonTest | Title | Description | Type | Kind | Field | Required | Overlays | Affordance |
|---|---|---|---|---|---|---|---|
| Please supply a copy of the report | — | string | Declaration | attachments | — | — | |
| Was the test result was below the recommended action level? | — | string | Declaration | details | — | — | |
| yesNo | — | string | Declaration | yesNo | — | — | |
| yesNo | — | string | Declaration | yesNo | — | — |
Remedial Measures On Construction
propertyPack.environmentalIssues.radon.remedialMeasuresOnConstruction | Title | Description | Type | Kind | Field | Required | Overlays | Affordance |
|---|---|---|---|---|---|---|---|
| yesNo | — | string | Declaration | yesNo | — | — |
Risk Subcategories[]
propertyPack.environmentalIssues.contaminatedLand.contaminatedLandRisk.riskSubcategories[] | Title | Description | Type | Kind | Field | Required | Overlays | Affordance |
|---|---|---|---|---|---|---|---|
| Action alert rating (1 is Green, 5 is Red) | — | integer | Declaration | actionAlertRating | — | — | — |
| Licensing, distribution and copyright information | — | string | Declaration | datasetAttribution | — | — | — |
| Recommendations | — | string | Declaration | recommendations | — | — | — |
| Result | — | string | Declaration | result | — | — | — |
| Is action recommended? | — | string | Declaration | riskIndicator | — | — | — |
| Risk sub-category name | — | string | Declaration | subCategory | — | — | — |
| Summary of risk | — | string | Declaration | summary | — | — | — |
Risk Subcategories[]
propertyPack.environmentalIssues.radon.radonRisk.riskSubcategories[] | Title | Description | Type | Kind | Field | Required | Overlays | Affordance |
|---|---|---|---|---|---|---|---|
| Action alert rating (1 is Green, 5 is Red) | — | integer | Declaration | actionAlertRating | — | — | — |
| Licensing, distribution and copyright information | — | string | Declaration | datasetAttribution | — | — | — |
| Recommendations | — | string | Declaration | recommendations | — | — | — |
| Result | — | string | Declaration | result | — | — | — |
| Is action recommended? | — | string | Declaration | riskIndicator | — | — | — |
| Risk sub-category name | — | string | Declaration | subCategory | — | — | — |
| Summary of risk | — | string | Declaration | summary | — | — | — |
Comments