Surveys · report metadata & declaration
Entity relationships
---
config:
layout: elk
elk:
direction: DOWN
nodePlacementStrategy: BRANDES_KOEPF
mergeEdges: false
---
erDiagram
Transaction ||--o| PropertyPack : "propertyPack"
PropertyPack ||--o{ Survey : "surveys"
Survey ||--o| Declaration : "declaration"
Survey ||--o| Misc : "misc"
Misc ||--o| PhotoFront : "photoFront"
Misc ||--o| AreaOfProperty : "areaOfProperty"
Transaction {
}
PropertyPack {
}
Survey {
}
Declaration {
string clientName "clientName"
string companyAddress "companyAddress"
string email "email"
string faxNumber "faxNumber"
string phoneNumber "phoneNumber"
string surveyorQuals "surveyorQuals"
string website "website"
}
Misc {
string access "access"
string accommodationLocation "accommodationLocation"
boolean adjacentCommercial "adjacentCommercial"
string agentName "agentName"
string alterations "alterations"
string areaDetails "areaDetails"
boolean btl "btl"
string buildFormat "buildFormat"
boolean coastalLocation "coastalLocation"
string commercialLocation "commercialLocation"
string commercialTypeAbove "commercialTypeAbove"
string commercialTypeAdjacent "commercialTypeAdjacent"
boolean communal "communal"
string communalFacilities "communalFacilities"
boolean conflict "conflict"
string conflictType "conflictType"
boolean conservationArea "conservationArea"
string constructionType "constructionType"
string _more_ "+32 more — see table"
}
AreaOfProperty {
string description "description"
integer photoId "photoId"
boolean report "report"
string value "value"
}
PhotoFront {
string description "description"
integer photoId "photoId"
boolean report "report"
string value "value"
}
Object model
Report metadata & declaration
Transaction
transaction (root) No scalar fields on this object — pure container.
Property Pack
propertyPack No scalar fields on this object — pure container.
Surveys[]
propertyPack.surveys[] No scalar fields on this object — pure container.
Declaration
propertyPack.surveys[].declaration | Title | Description | Type | Kind | Field | Required | Overlays | Affordance |
|---|---|---|---|---|---|---|---|
| clientName | Customer Name | string | Declaration | clientName | — | — | — |
| companyAddress | Company Address | string | Declaration | companyAddress | — | — | — |
| — | string | Declaration | email | — | — | — | |
| faxNumber | Company Fax Number | string | Declaration | faxNumber | — | — | — |
| phoneNumber | Company Phone Number | string | Declaration | phoneNumber | — | — | — |
| surveyorQuals | Surveyor' Qualification | string | Declaration | surveyorQuals | — | — | — |
| website | Company Website detail | string | Declaration | website | — | — | — |
Misc
propertyPack.surveys[].misc | Title | Description | Type | Kind | Field | Required | Overlays | Affordance |
|---|---|---|---|---|---|---|---|
| access | — | string | Evidence | access | — | — | — |
| accommodationLocation | — | string | Evidence | accommodationLocation | — | — | — |
| adjacentCommercial | Boolean flag: adjacent commercial. | boolean | Evidence | adjacentCommercial | — | — | — |
| agentName | — | string | Declaration | agentName | — | — | — |
| alterations | Data group capturing alteration information. | string | Evidence | alterations | — | — | — |
| areaDetails | — | string | Evidence | areaDetails | — | — | — |
| btl | Boolean flag: btl. | boolean | Evidence | btl | — | — | — |
| buildFormat | — | string | Evidence | buildFormat | — | — | — |
| coastalLocation | Boolean flag: coastal location. | boolean | Evidence | coastalLocation | — | — | — |
| commercialLocation | — | string | Evidence | commercialLocation | — | — | — |
| commercialTypeAbove | — | string | Evidence | commercialTypeAbove | — | — | — |
| commercialTypeAdjacent | — | string | Evidence | commercialTypeAdjacent | — | — | — |
| communal | Boolean flag: communal. | boolean | Evidence | communal | — | — | — |
| communalFacilities | — | string | Evidence | communalFacilities | — | — | — |
| conflict | Boolean flag: conflict. | boolean | Evidence | conflict | — | — | — |
| conflictType | — | string | Evidence | conflictType | — | — | — |
| conservationArea | Do any of the following apply to the property? | boolean | Evidence | conservationArea | — | — | — |
| constructionType | What is the main construction type? | string | Evidence | constructionType | — | — | — |
| designatedDefective | Boolean flag: designated defective. | boolean | Evidence | designatedDefective | — | — | — |
| epc | — | string | Evidence | epc | — | — | — |
| epcAvailable | Boolean flag: epc available. | boolean | Declaration | epcAvailable | — | — | — |
| epcDiscrepancies | Boolean flag: epc discrepancy. | boolean | Evidence | epcDiscrepancies | — | — | — |
| epcDiscrepancyDetail | — | string | Evidence | epcDiscrepancyDetail | — | — | — |
| epcReason | — | string | Evidence | epcReason | — | — | — |
| exNature | — | string | Evidence | exNature | — | — | — |
| exla | Boolean flag: exla. | boolean | Evidence | exla | — | — | — |
| floodingRisk | — | string | Evidence | floodingRisk | — | — | — |
| floorCoverings | — | string | Evidence | floorCoverings | — | — | — |
| furnishings | — | string | Evidence | furnishings | — | — | — |
| groundRentType | — | string | Evidence | groundRentType | — | — | — |
| highVoltage | — | string | Evidence | highVoltage | — | — | — |
| listedBuilding | Boolean flag: listed building. | boolean | Evidence | listedBuilding | — | — | — |
| listedClassification | — | string | Evidence | listedClassification | — | — | — |
| nonTradSystem | — | string | Evidence | nonTradSystem | — | — | — |
| nonTradType | — | string | Evidence | nonTradType | — | — | — |
| pedestrian | Boolean flag: pedestrian. | boolean | Evidence | pedestrian | — | — | — |
| photoConsent | Boolean flag: photo consent. | boolean | Evidence | photoConsent | — | — | — |
| propertyChanges | — | string | Evidence | propertyChanges | — | — | — |
| propertyQuestions | Boolean flag: property question. | boolean | Evidence | propertyQuestions | — | — | — |
| propertyStyle | — | string | Evidence | propertyStyle | — | — | — |
| propertyType | The type or category of the property. | string | Evidence | propertyType | — | — | — |
| reportDate | — | string | Evidence | reportDate | — | — | — |
| roadMadeUp | Boolean flag: road made up. | boolean | Evidence | roadMadeUp | — | — | — |
| roadType | — | string | Evidence | roadType | — | — | — |
| separateAccess | Boolean flag: separate access. | boolean | Evidence | separateAccess | — | — | — |
| siteRisk | — | string | Evidence | siteRisk | — | — | — |
| suspiciousActivity | Boolean flag: suspiciou activity. | boolean | Evidence | suspiciousActivity | — | — | — |
| tenureSource | — | string | Evidence | tenureSource | — | — | — |
| topography | — | string | Evidence | topography | — | — | — |
| valuationFactor | — | string | Evidence | valuationFactor | — | — | — |
Area Of Property
propertyPack.surveys[].misc.areaOfProperty | Title | Description | Type | Kind | Field | Required | Overlays | Affordance |
|---|---|---|---|---|---|---|---|
| description | — | string | Evidence | description | — | — | — |
| photoId | — | integer | Evidence | photoId | — | — | — |
| report | — | boolean | Evidence | report | — | — | — |
| value | — | string | Evidence | value | — | — | — |
Photo Front
propertyPack.surveys[].misc.photoFront | Title | Description | Type | Kind | Field | Required | Overlays | Affordance |
|---|---|---|---|---|---|---|---|
| description | — | string | Evidence | description | — | — | — |
| photoId | — | integer | Evidence | photoId | — | — | — |
| report | — | boolean | Evidence | report | — | — | — |
| value | Market Value | string | Evidence | value | — | — | — |
Comments