Flooding
Entity relationships
---
config:
layout: elk
elk:
direction: DOWN
nodePlacementStrategy: BRANDES_KOEPF
mergeEdges: false
---
erDiagram
Transaction ||--o| PropertyPack : "propertyPack"
PropertyPack ||--o| EnvironmentalIssues : "environmentalIssues"
EnvironmentalIssues ||--o| Flooding : "flooding"
Flooding ||--o| FloodRisk : "floodRisk"
Flooding ||--o| HistoricalFlooding : "historicalFlooding"
Flooding ||--o| FloodDefences : "floodDefences"
FloodRisk ||--o{ RiskSubcategorie : "riskSubcategories"
Transaction {
}
PropertyPack {
}
EnvironmentalIssues {
}
Flooding {
}
FloodDefences {
string details "Please provide details"
string hasFloodDefences "hasFloodDefences"
}
FloodRisk {
integer actionAlertRating "Action alert rating (1 is Green, 5 is Red)"
string datasetAttribution "Licensing, distribution and copyright information"
string recommendations "Recommendations"
string result "Result"
string riskIndicator "riskIndicator"
string summary "Summary of risk"
}
RiskSubcategorie {
integer actionAlertRating "Action alert rating (1 is Green, 5 is Red)"
string datasetAttribution "Licensing, distribution and copyright information"
string recommendations "Recommendations"
string result "Result"
string riskIndicator "Is action recommended?"
string subCategory "Risk sub-category name"
string summary "Summary of risk"
}
HistoricalFlooding {
string details "Please state when the flooding occurred and identify the …"
string hasBeenFlooded "hasBeenFlooded"
string[] typeOfFlooding "What type of flooding occurred?"
}
Object model
Flooding
Transaction
transaction (root) No scalar fields on this object — pure container.
Property Pack
propertyPack No scalar fields on this object — pure container.
Environmental Issues
propertyPack.environmentalIssues No scalar fields on this object — pure container.
Flooding
propertyPack.environmentalIssues.flooding No scalar fields on this object — pure container.
Flood Defences
propertyPack.environmentalIssues.flooding.floodDefences | Title | Description | Type | Kind | Field | Required | Overlays | Affordance |
|---|---|---|---|---|---|---|---|
| Please provide details | — | string | Declaration | details | — | — | |
| hasFloodDefences | Are there any defence to prevent flooding installed at the property? | string | Declaration | hasFloodDefences | — | — | |
| hasFloodDefences | Are there any defence to prevent flooding installed at the property? | string | Declaration | hasFloodDefences | — | — |
Flood Risk
propertyPack.environmentalIssues.flooding.floodRisk | Title | Description | Type | Kind | Field | Required | Overlays | Affordance |
|---|---|---|---|---|---|---|---|
| Action alert rating (1 is Green, 5 is Red) | — | integer | Declaration | actionAlertRating | — | — | — |
| Licensing, distribution and copyright information | — | string | Declaration | datasetAttribution | — | — | — |
| Recommendations | — | string | Declaration | recommendations | — | — | — |
| Result | — | string | Declaration | result | — | — | — |
| riskIndicator | — | string | Declaration | riskIndicator | — | — | |
| riskIndicator | — | string | Declaration | riskIndicator | — | — | |
| Summary of risk | — | string | Declaration | summary | — | — |
Historical Flooding
propertyPack.environmentalIssues.flooding.historicalFlooding | Title | Description | Type | Kind | Field | Required | Overlays | Affordance |
|---|---|---|---|---|---|---|---|
| Please state when the flooding occurred and identify the parts that flooded | — | string | Declaration | details | — | — | |
| hasBeenFlooded | Has the property been flooded in the last 5 years? | string | Declaration | hasBeenFlooded | — | — | |
| hasBeenFlooded | Has the property been flooded in the last 5 years? | string | Declaration | hasBeenFlooded | — | — | |
| What type of flooding occurred? | What type of flooding occurred? | string[] | Declaration | typeOfFlooding | — | — |
Risk Subcategories[]
propertyPack.environmentalIssues.flooding.floodRisk.riskSubcategories[] | Title | Description | Type | Kind | Field | Required | Overlays | Affordance |
|---|---|---|---|---|---|---|---|
| Action alert rating (1 is Green, 5 is Red) | — | integer | Declaration | actionAlertRating | — | — | — |
| Licensing, distribution and copyright information | — | string | Declaration | datasetAttribution | — | — | — |
| Recommendations | — | string | Declaration | recommendations | — | — | — |
| Result | — | string | Declaration | result | — | — | — |
| Is action recommended? | — | string | Declaration | riskIndicator | — | — | — |
| Risk sub-category name | — | string | Declaration | subCategory | — | — | — |
| Summary of risk | — | string | Declaration | summary | — | — | — |
Comments