Coast & climate
Entity relationships
---
config:
layout: elk
elk:
direction: DOWN
nodePlacementStrategy: BRANDES_KOEPF
mergeEdges: false
---
erDiagram
Transaction ||--o| PropertyPack : "propertyPack"
PropertyPack ||--o| EnvironmentalIssues : "environmentalIssues"
EnvironmentalIssues ||--o| Climate : "climate"
EnvironmentalIssues ||--o| CoastalErosion : "coastalErosion"
Climate ||--o| ClimateRisk : "climateRisk"
ClimateRisk ||--o{ RiskSubcategorie : "riskSubcategories"
CoastalErosion ||--o{ RiskSubcategorie : "riskSubcategories"
Transaction {
}
PropertyPack {
}
EnvironmentalIssues {
}
Climate {
}
ClimateRisk {
integer actionAlertRating "Action alert rating (1 is Green, 5 is Red)"
string datasetAttribution "Licensing, distribution and copyright information"
string recommendations "Recommendations"
string result "Result"
string riskIndicator "Is the property impacted?"
string summary "Summary of risk"
}
RiskSubcategorie {
integer actionAlertRating "Action alert rating (1 is Green, 5 is Red)"
string datasetAttribution "Licensing, distribution and copyright information"
string recommendations "Recommendations"
string result "Result"
string riskIndicator "Is action recommended?"
string subCategory "Risk sub-category name"
string summary "Summary of risk"
}
CoastalErosion {
integer actionAlertRating "Action alert rating (1 is Green, 5 is Red)"
string datasetAttribution "Licensing, distribution and copyright information"
string recommendations "Recommendations"
string result "Result"
string riskIndicator "riskIndicator"
string summary "Summary of risk"
}
Object model
Coast & climate
Transaction
transaction (root) No scalar fields on this object — pure container.
Property Pack
propertyPack No scalar fields on this object — pure container.
Environmental Issues
propertyPack.environmentalIssues No scalar fields on this object — pure container.
Climate
propertyPack.environmentalIssues.climate No scalar fields on this object — pure container.
Coastal Erosion
propertyPack.environmentalIssues.coastalErosion | Title | Description | Type | Kind | Field | Required | Overlays | Affordance |
|---|---|---|---|---|---|---|---|
| Action alert rating (1 is Green, 5 is Red) | — | integer | Declaration | actionAlertRating | — | — | — |
| Licensing, distribution and copyright information | — | string | Declaration | datasetAttribution | — | — | — |
| Recommendations | — | string | Declaration | recommendations | — | — | — |
| Result | — | string | Declaration | result | — | — | — |
| riskIndicator | — | string | Declaration | riskIndicator | — | — | |
| riskIndicator | — | string | Declaration | riskIndicator | — | — | |
| Summary of risk | — | string | Declaration | summary | — | — |
Climate Risk
propertyPack.environmentalIssues.climate.climateRisk | Title | Description | Type | Kind | Field | Required | Overlays | Affordance |
|---|---|---|---|---|---|---|---|
| Action alert rating (1 is Green, 5 is Red) | — | integer | Declaration | actionAlertRating | — | — | — |
| Licensing, distribution and copyright information | — | string | Declaration | datasetAttribution | — | — | — |
| Recommendations | — | string | Declaration | recommendations | — | — | — |
| Result | — | string | Declaration | result | — | — | — |
| Is the property impacted? | — | string | Declaration | riskIndicator | — | — | — |
| Summary of risk | — | string | Declaration | summary | — | — | — |
Risk Subcategories[]
propertyPack.environmentalIssues.coastalErosion.riskSubcategories[] | Title | Description | Type | Kind | Field | Required | Overlays | Affordance |
|---|---|---|---|---|---|---|---|
| Action alert rating (1 is Green, 5 is Red) | — | integer | Declaration | actionAlertRating | — | — | — |
| Licensing, distribution and copyright information | — | string | Declaration | datasetAttribution | — | — | — |
| Recommendations | — | string | Declaration | recommendations | — | — | — |
| Result | — | string | Declaration | result | — | — | — |
| Is action recommended? | — | string | Declaration | riskIndicator | — | — | — |
| Risk sub-category name | — | string | Declaration | subCategory | — | — | — |
| Summary of risk | — | string | Declaration | summary | — | — | — |
Risk Subcategories[]
propertyPack.environmentalIssues.climate.climateRisk.riskSubcategories[] | Title | Description | Type | Kind | Field | Required | Overlays | Affordance |
|---|---|---|---|---|---|---|---|
| Action alert rating (1 is Green, 5 is Red) | — | integer | Declaration | actionAlertRating | — | — | — |
| Licensing, distribution and copyright information | — | string | Declaration | datasetAttribution | — | — | — |
| Recommendations | — | string | Declaration | recommendations | — | — | — |
| Result | — | string | Declaration | result | — | — | — |
| Is action recommended? | — | string | Declaration | riskIndicator | — | — | — |
| Risk sub-category name | — | string | Declaration | subCategory | — | — | — |
| Summary of risk | — | string | Declaration | summary | — | — | — |
Comments