SKOS substrate
23 skos:ConceptScheme instances + 137 skos:Concept members emitted by opda-gen into opda-vocabularies.ttl per ADR-0010. Each scheme is classified into the 7-category UFO framework per ODR-0011 §1a + §8a.
Source
opda-vocabularies.ttl — 1165 lines, generated by opda-gen 1.0.0.
7-category UFO framework
Per ODR-0011 §8a, every scheme carries opda:ufoCategory from one of seven UFO categories. The framework distinguishes ontologically-distinct kinds of enumeration:
| Category | Description | Schemes |
|---|---|---|
| Substance Kind label | Sortal labels naming a substantial Kind | OwnerType, PropertyType, TenureKind |
| Quale-in-Region | Quality particulars over a quality region (DOLCE) | BuiltForm, CentralHeatingFuelType, CouncilTaxBand (EW + Scotland), CurrentEnergyRating, HeatingType, OffMainsDrainageSystemType, OwnershipType, YesNo, YesNoNotApplicable, YesNoNotKnown, YesNoNotRequired |
| Quality Value | DOLCE Quality Region values | AddressVariant, AssuranceLevel, EvidenceMethod |
| Method/plan code | Action-modelling codes (Guizzardi & Wagner 2010) | MilestoneKind, SellersCapacity |
| Phase label | Intra-Kind phase labels | ParticipantStatus, TransactionStatus |
| Role label | Anti-rigid Role labels | Role |
| (Trust-tier label) | (reserved for future use) | — |
The 7-category framework is OPDA-native: an artefact of ODR-0011 §8a per S011/S012 framework convergence.
Scheme header pattern
Per ODR-0011 §1a + §8a, every scheme carries 7 metadata fields:
| Field | Purpose |
|---|---|
skos:prefLabel | Human-readable scheme label |
dct:title | Long-form title (with disambiguation) |
skos:definition | Scheme-level definition |
dct:source | Authoritative source (regulator or ODR §) |
opda:ufoCategory | UFO meta-vocabulary classification |
skos:scopeNote | UFO + DOLCE citation |
opda:hasSteward | Council steward (named) |
Per-scheme files
| Scheme | UFO category | Steward | File |
|---|---|---|---|
| AddressVariant | Quality Value | Guizzardi (S015 Q1) | address-variant.md |
| AssuranceLevel | Quality Value | Moreau (S009 Q3) | assurance-level.md |
| BuiltForm | Quale-in-Region | Allemang | built-form.md |
| CentralHeatingFuelType | Quale-in-Region | Allemang | central-heating-fuel-type.md |
| CouncilTaxBandEW | Quale-in-Region | Baker (VOA) | council-tax-band-ew.md |
| CouncilTaxBandScotland | Quale-in-Region | Baker (SAA) | council-tax-band-scotland.md |
| CurrentEnergyRating | Quale-in-Region | Baker (DESNZ) | current-energy-rating.md |
| EvidenceMethod | Quality Value | Moreau (S009 Q3) | evidence-method.md |
| HeatingType | Quale-in-Region | Allemang | heating-type.md |
| MilestoneKind | Method/plan code | Guizzardi (S007 Q2) | milestone-kind.md |
| OffMainsDrainageSystemType | Quale-in-Region | Allemang | off-mains-drainage-system-type.md |
| OwnerType | Substance Kind label | Guizzardi (S006 Q1) | owner-type.md |
| OwnershipType | Quale-in-Region | Kendall | ownership-type.md |
| ParticipantStatus | Phase label | Guizzardi (S006 Q7) | participant-status.md |
| PropertyType | Substance Kind label | Allemang | property-type.md |
| Role | Role label | Guizzardi | role.md |
| SellersCapacity | Method/plan code | Guizzardi (S006 Q4) | sellers-capacity.md |
| TenureKind | Substance Kind label | Kendall | tenure-kind.md |
| TransactionStatus | Phase label | Guizzardi (S007 Q3) | transaction-status.md |
| YesNo | Quale-in-Region | Allemang | yes-no.md |
| YesNoNotApplicable | Quale-in-Region | Allemang | yes-no-not-applicable.md |
| YesNoNotKnown | Quale-in-Region | Allemang | yes-no-not-known.md |
| YesNoNotRequired | Quale-in-Region | Allemang | yes-no-not-required.md |
Identity rule
Per ODR-0005 Anti-pattern §5: scheme members bind to corresponding OWL classes via skos:exactMatch — NEVER owl:sameAs (which would propagate identity-collapse across contexts under inference).
Deprecation lifecycle
Per ODR-0011 §5a + ODR-0017, deprecated members carry owl:deprecated true + dct:isReplacedBy to the successor concept. The opda:DeprecationChainRule SHACL-AF rule materialises opda:hasDeprecationStatus (“with-succession” or “without-succession”) into the validation report.
Comments