Member implementations
Each OPDA member firm is at a different point on the adoption spectrum. The table below captures what's publicly visible from each — the products, pilots and references that you can verify from outside.
Scope
Coverage is best-effort and may lag behind what members are building. For the authoritative roster see OPDA member firms; this page focuses on what they've done, not who they are.
Estate Agency
| Member | What's shipped | Evidence |
|---|---|---|
| Moverly | Smart Property Pack product. Tightly coupled to the PDTF schema set; produces BASPI v5 + NTS2 conforming data. | Smart Data Challenge prize entry (see SDC page). Vimeo briefing. |
| Coadjute | Property transaction network — distributed-ledger plumbing for sale-progression workflows. | propdata.org.uk membership; referenced in DPMSG materials. |
| PEXA | E-conveyancing network operator (originally Australian; UK arm). | Founding member; cited as orchestration provider in the DPMSG Spring 2025 report. |
| OnTheMarket | Property portal; PDTF-aware listing data ingestion. | Founding member; portal listings include BASPI-aligned material info. |
| Homely | Property platform; consumer-facing property packs. | Founding member. |
| Connells (association) | "Digital Sale Ready" programme — branch network using PDTF-aligned data capture. | Cited on propdata.org.uk. Sale-progression case study (industry press). |
Conveyancing
| Member | What's shipped | Evidence |
|---|---|---|
| LMS | Managed conveyancing services firm. TA6/TA10/LPE1 data exchange with member panels. | Founding member. |
| Smoove · Movera · Movemnt (association) | Conveyancing comparison and orchestration platforms. | Association members; integrate with PDTF-aligned conveyancers. |
Mortgage Lending
| Member | What's shipped | Evidence |
|---|---|---|
| United Trust Bank (UTB) | Founding lender. Inputs FME1-aligned data via OMS integration. | Founding member. |
| OMS | Mortgage technology platform supporting FME1 data flows. | Founding member. |
| HSBC UK · Nationwide · NatWest · Lloyds Banking Group · Santander (association) | Major UK lenders. Engaged via UK Finance representation on DPMSG. | UK Finance + BSA as DPMSG founding members. |
| Finova · Phoebus · MAB · L&C · Lenderhive (association) | Lender-tech and intermediary platforms. | Association membership. |
Property Data Services
| Member | What's shipped | Evidence |
|---|---|---|
| Sprift | Property data aggregator. Surfaces local-authority & HMLR-sourced data via PDTF-shaped APIs. | Founding member. |
| Groundsure | Search products (CON29DW-aligned drainage & water). | Founding member. |
| TM Group | Conveyancing search aggregator. | Founding member. |
| Kotini · Inventory Base | Inventory and check-in data providers. | Founding members. |
| Hometrack · Experian · Credas (association) | AVM, identity, and adjacent data services. | Association members. |
Property Tech (orchestration)
| Member | What's shipped | Evidence |
|---|---|---|
| Moverly | (also in Estate Agency) — orchestration product on the same stack. | SDC prize. |
| Coadjute & PEXA | (also in Estate Agency) — system-to-system orchestration. | Founding members. |
Notable absence
Surveying / Valuation has no founding OPDA member. PIQ is in the schema set but no implementing firm has put their name publicly to the section. Hometrack (AVM-adjacent) is the closest in the association membership. See Bounded contexts for the gap analysis.
Comments