Video library
OPDA's public-facing video archive: 15 videos on the
@OpenPropData YouTube channel plus
the Smart Data Challenge prize Vimeo. Roughly 2.5 hours total. Every video has a
plain-text transcript in source/05-engagement/videos-youtube/transcripts/.
Catalogue
| Date | Title | Length | Watch | Transcript |
|---|---|---|---|---|
| 2024-07-16 | Challenging Form-Based Thinking: How Open Property Data is Taking Down Barriers to Moving Home | 32:35 | YouTube ↗ | cszkTsudQEs.txt |
| 2025-03-06 | OPDA schema | 17:22 | YouTube ↗ | EycfvPP-8vo.txt |
| 2025-03-06 | OPDA technical schema and trust framework introduction | 35:25 | YouTube ↗ | HwpRCzeBPzc.txt |
| 2025-03-06 | OPDA API specification v1.2 | 4:13 | YouTube ↗ | X-_HWVQT4OY.txt |
| 2025-03-07 | The new homebuying and selling customer journey | 8:14 | YouTube ↗ | TMaHZaIRnN4.txt |
| 2025-07-01 | OPDA accreditation process | 17:59 | YouTube ↗ | UhLZmPdbAI0.txt |
| 2025-07-20 | Meet the Open Property Data Association | 1:04 | YouTube ↗ | URDw_42G_uk.txt |
| 2025-07-21 | OPDA's Vision for a Smarter Property Market | 4:44 | YouTube ↗ | Q0vbphnd694.txt |
| 2025-08-01 | Today's UK Homebuying Experience | 3:55 | YouTube ↗ | QoJnN_VkWfI.txt |
| 2025-08-02 | Impact of the Data Use and Access Act 2025 | 3:37 | YouTube ↗ | 6_x9-Rj6sLg.txt |
| 2025-08-02 | What Home Buyers and Sellers Told Us | 4:07 | YouTube ↗ | 6h2ybqoDe_A.txt |
| 2025-08-02 | What are Open and FAIR Data Standards? | 3:29 | YouTube ↗ | bCkIb0Hys1A.txt |
| 2025-08-02 | What is a Trust Framework and why it matters | 4:04 | YouTube ↗ | guBvIsXQnzo.txt |
| 2025-12-13 | Winners of the Smart Data Challenge 2025! | 5:38 | YouTube ↗ | CO1uLzQTiSc.txt |
| 2026-01-29 | Digital Property Market Steering Group Trust Framework Intro | 39:51 | YouTube ↗ | eQ44lr5aiTE.txt |
| 2024-11 | Smart Data Challenge — Moverly & OPDA prize entry (Vimeo) | — | Vimeo ↗ | vimeo_1140770692.txt |
Suggested watching order
For a 45-minute induction, watch in this order:
- Meet the OPDA (1:04) — URDw_42G_uk
- OPDA's Vision for a Smarter Property Market (4:44)
- Today's UK Homebuying Experience (3:55) — the problem statement
- What is a Trust Framework and why it matters (4:04)
- OPDA schema (17:22) — the technical heart
- OPDA accreditation process (17:59) — the operational model
For deep technical context, OPDA technical schema and trust framework introduction (35:25) and the DPMSG Trust Framework intro (39:51) together run ~75 minutes and are the most complete public presentations on record.
Source index file
Full canonical index (machine-readable):
source/05-engagement/videos-youtube/videos-index.md ·
videos-index.json